<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visuelleGedanken.de &#187; Allgemein</title>
	<atom:link href="http://visuellegedanken.de/kategorie/allgemein/feed/" rel="self" type="application/rss+xml" />
	<link>http://visuellegedanken.de</link>
	<description>Photography and Webdevelopment by Martin Wolf</description>
	<lastBuildDate>Wed, 23 May 2012 07:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Switching to English. One month later.</title>
		<link>http://visuellegedanken.de/2012-05-20/switching-to-english-one-month-later/</link>
		<comments>http://visuellegedanken.de/2012-05-20/switching-to-english-one-month-later/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:03:16 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[switching]]></category>

		<guid isPermaLink="false">http://visuellegedanken.de/?p=14679</guid>
		<description><![CDATA[Four weeks ago I decided to try one month of blogging in English. It started out as an experiment and ended as the normality. I&#8217;ve to say, I really enjoyed it. I know that my English is far from being perfect, but even after one month of writing and therefore thinking in English, I noticed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visuellegedanken.de/2012-04-20/switching-to-english/">Four weeks</a> ago I decided to try one month of blogging in English. It started out as an experiment and ended as the normality. I&#8217;ve to say, I really enjoyed it.<br />
I know that my English is far from being perfect, but even after one month of writing and therefore thinking in English, I noticed that I got better.</p>
<p>Writing in English opened up so many more opportunities. I did an interview with <a href="http://visuellegedanken.de/2012-05-14/interview-with-street-photographer-rinzi-ruiz/">Rinzi Ruiz</a> and there will be an interview with <a href="http.//csswizardry.com">Harry Roberts</a> very very soon. Both were possible because of me switching to English. Because of the interview with Rinzi I got backlinks from outside of Germany and I saw tweets from English speaking people. It&#8217;s really nice to finally be able to reach a broader audience. Most of my visitors are still from Germany, but I got a foretaste how it could change in the future.<br />
I think it&#8217;s really cool to know that everybody whom I write about and link to can read what I&#8217;ve to say and can respond to it. I hope this will happen more often in the future.</p>
<p>So you probably already got it: I will continue writing in English. I enjoy it and I&#8217;m very curious what can and will happen.</p>
<p>On thing left: I ask myself how important the domain is and if I should change it to martinwolf.org or something like visual-thoughts.com. (All the visualthought.* are already gone, I think.) But I will figure that out in the next few weeks or months.</p>
<p>So I hope you will continue to read what I have to say. And if not, just look at <a href="http://visuellegedanken.de/kategorie/meine-fotos/">my photos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://visuellegedanken.de/2012-05-20/switching-to-english-one-month-later/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>A collection of Leica M Monochrom Reviews (Updated)</title>
		<link>http://visuellegedanken.de/2012-05-12/a-collection-of-leica-m-monochrom-reviews/</link>
		<comments>http://visuellegedanken.de/2012-05-12/a-collection-of-leica-m-monochrom-reviews/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:47:26 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[m monochrom]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://visuellegedanken.de/?p=14602</guid>
		<description><![CDATA[Since I&#8217;m not able to review the Leica M Monochrom for you myself, I thought I could at least put together a collection of reviews which are already out there so you can get an idea of the camera. I&#8217;m sure there will be a lot more in the next few weeks, but since then [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m not able to review the Leica M Monochrom for you myself, I thought I could at least put together a collection of reviews which are already out there so you can get an idea of the camera. I&#8217;m sure there will be a lot more in the next few weeks, but since then here you go:</p>
<p>L-Camera Blog<br />
<a href="http://www.l-camera-forum.com/leica-aktuell/2012/05/leica-m-monochrom-review/">Review</a> (de)<br />
<a href="http://www.l-camera-forum.com/leica-aktuell/2012/05/leica-m-monochrom-video-review">Video review</a> (de)</p>
<p>Steve Huff<br />
<a href="http://www.stevehuffphoto.com/2012/05/11/my-one-hour-with-the-new-leica-monochrome-by-steve-huff/">One hour with the Leica M Monochrom</a><br />
<a href="http://www.stevehuffphoto.com/2012/05/13/as-requested-full-size-leica-monochrome-samples/">Full Size Images</a></p>
<p>Jonathan Slack
<a href="http://www.slack.co.uk/slack/Monochrom.html">Review</a></p>
<p>dpreview.com
<a href="http://www.dpreview.com/previews/leica-m-monochrom/">Hands-on Preview</a></p>
<p>The Luminous Landscape
<a href="http://www.luminous-landscape.com/reviews/cameras/leica_m9_monochrom.shtml">Review</a></p>
<p>Bellamy Hunt <a href="http://japancamerahunter.com/2012/05/the-leica-tokyo-event/">Testing the M9-M</a></p>
<p>ShootTokyo <a href="http://shoottokyo.com/2012/05/14/das-wesentliche-in-tokyo-leica-ginza/">Leica M9-M Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://visuellegedanken.de/2012-05-12/a-collection-of-leica-m-monochrom-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Leica &#8216;Das Wesentliche&#8217; evening</title>
		<link>http://visuellegedanken.de/2012-05-11/the-leica-das-wesentliche-evening/</link>
		<comments>http://visuellegedanken.de/2012-05-11/the-leica-das-wesentliche-evening/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:46:53 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[m monochrom]]></category>

		<guid isPermaLink="false">http://visuellegedanken.de/?p=14572</guid>
		<description><![CDATA[So. The Leica Event &#8216;Das Wesentliche&#8217; is over and all of the rumors where true. Leica announced the Leica M Monochrom, which only shoots black and white images, but with really great image quality and much better low light performance than the M9. There is also a new lens, the APO-SUMMICRON-M 1:2/50 mm ASPH. Furthermore [...]]]></description>
			<content:encoded><![CDATA[<p>So. The Leica Event &#8216;Das Wesentliche&#8217; is over and all of the rumors where true. Leica announced the <a href="http://en.leica-camera.com/photography/m_system/m_monochrom/">Leica M Monochrom</a>, which only shoots black and white images, but with really great image quality and much better low light performance than the M9. There is also a new lens, the APO-SUMMICRON-M 1:2/50 mm ASPH.<br />
Furthermore there is a new X camera, the X2 and a new V-LUX. You can read about the details <a href="http://en.leica-camera.com/photography/new_products/">here</a>. Leica also announced a Special Edition of the M9-P, the Hermès Editon.</p>
<p>So the M MONOCHROM seems to be pretty cool, altough we not really got to hear much about it. The presentation was really bad in my opinion, everything seemed a bit awkward.</p>
<p>The rest of the evening was good. <a href="http://stylespion.de">Kai</a>, <a href="http://jeriko.de">Christoph</a> and me talked a lot about all things cameras, drank wine and met some really nice people of Leica.<br />
Today I will walk the streets of Berlin and try to take some decent photographs and also meet up with a few people.</p>
<p>Thank you Leica and I hope we&#8217;ll meet again in the future.</p>
<img src="http://visuellegedanken.de/wp-content/uploads/2012/05/20120511-095539.jpg" alt="20120511-095539.jpg" class="alignnone size-full" />
<img src="http://visuellegedanken.de/wp-content/uploads/2012/05/20120511-100110.jpg" alt="20120511-100110.jpg" class="alignnone size-full" />
<img src="http://visuellegedanken.de/wp-content/uploads/2012/05/20120511-100331.jpg" alt="20120511-100331.jpg" class="alignnone size-full" />
<img src="http://visuellegedanken.de/wp-content/uploads/2012/05/20120511-100227.jpg" alt="20120511-100227.jpg" class="alignnone size-full" />
<img src="http://visuellegedanken.de/wp-content/uploads/2012/05/20120511-100236.jpg" alt="20120511-100236.jpg" class="alignnone size-full" />
<img src="http://visuellegedanken.de/wp-content/uploads/2012/05/20120511-100244.jpg" alt="20120511-100244.jpg" class="alignnone size-full" />
<p>
<img src="http://visuellegedanken.de/wp-content/uploads/2012/05/20120511-100257.jpg" alt="20120511-100257.jpg" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://visuellegedanken.de/2012-05-11/the-leica-das-wesentliche-evening/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Leica &#8216;Das Wesentliche&#8217;</title>
		<link>http://visuellegedanken.de/2012-05-10/leica-das-wesentliche/</link>
		<comments>http://visuellegedanken.de/2012-05-10/leica-das-wesentliche/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:11:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[m9]]></category>
		<category><![CDATA[may10]]></category>
		<category><![CDATA[monochrome]]></category>

		<guid isPermaLink="false">http://visuellegedanken.de/?p=14563</guid>
		<description><![CDATA[Today I&#8217;m heading to Berlin for the Leica &#8216;Das Wesentliche&#8217; Event. I expect to see the announcement of the M9 Monochrome and a new version of the X1, maybe with a Summilux 50mm attached. Let&#8217;s see if they have something else to tell us about. I&#8217;m also looking forward to meet a few people and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://visuellegedanken.de/wp-content/uploads/2012/05/Bildschirmfoto-2012-05-10-um-10.09.15.png" alt="" title="Bildschirmfoto 2012-05-10 um 10.09.15" width="699" height="425" class="alignnone size-full wp-image-14568" />
<p>Today I&#8217;m heading to Berlin for the Leica &#8216;Das Wesentliche&#8217; Event. I expect to see the announcement of the M9 Monochrome and a new version of the X1, maybe with a Summilux 50mm attached. Let&#8217;s see if they have something else to tell us about.<br />
I&#8217;m also looking forward to meet a few people and shoot some photos in the streets of Berlin tomorrow evening.</p>
<p>I&#8217;ll post a summary of the event here on the blog and will also tweet live <a href="http://twitter.com/_martinwolf">@_martinwolf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://visuellegedanken.de/2012-05-10/leica-das-wesentliche/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><![CDATA[rwanda+uganda part III ➟]]></title>
		<link><![CDATA[http://severinkoller.at/blog/?p=293]]></link>
		<comments>http://visuellegedanken.de/2012-04-25/rwandauganda-part-iii/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:50:07 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://visuellegedanken.de/?p=14324</guid>
		<description><![CDATA[Another pile of amazing photos by Severin Koller. Read this on visuelleGedanken<a href="http://visuellegedanken.de/2012-04-25/rwandauganda-part-iii/" rel="bookmark" title="Permanent link to 'rwanda+uganda part III'" class="glyph">Read this on visuelleGedanken</a>
]]></description>
			<content:encoded><![CDATA[<p>Another pile of amazing photos by Severin Koller.</p>
<p><a href="http://visuellegedanken.de/2012-04-25/rwandauganda-part-iii/" rel="bookmark" title="Permanent link to 'rwanda+uganda part III'" class="glyph">Read this on visuelleGedanken</a></p>
]]></content:encoded>
			<wfw:commentRss>http://visuellegedanken.de/2012-04-25/rwandauganda-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working as a team</title>
		<link>http://visuellegedanken.de/2012-04-23/working-as-a-team/</link>
		<comments>http://visuellegedanken.de/2012-04-23/working-as-a-team/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:32:10 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[webdevelopment]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://visuellegedanken.de/?p=14296</guid>
		<description><![CDATA[Bastian Allgeier wrote an article for .net magazine saying, every designer should learn to code and every programmer should learn to design. For an interface designer, handing over your designs to the developer means losing control of the creative process. Of course, you will be working together on the project and communicating back-and-forth, but it [...]]]></description>
			<content:encoded><![CDATA[<p>Bastian Allgeier wrote an <a href="http://www.netmagazine.com/opinions/get-rid-line-between-design-and-development">article</a> for .net magazine saying, every designer should learn to code and every programmer should learn to design.</p>
<blockquote>
<p>For an interface designer, handing over your designs to the developer means losing control of the creative process. Of course, you will be working together on the project and communicating back-and-forth, but it will never result in a creation that is all of your own. In other words, you will never be independent in your creativity.</p>
</blockquote>
<p>Bastian is the creator of <a href="http://zootool.com">Zootool</a> and <a href="getkirby.com">kirby</a>, the awesome file based CMS. He studied Design and then learned how to code. The reason for him to do everything was to be independent. He can do whatever he wants because he can do everything by himself. That certainly has value, but beeing a generalist also has some downsides.</p>
<p>I think as a webdesigner for example it is important to know the basics of HTML and CSS, but that&#8217;s pretty much it. You don&#8217;t have to know every little detail or be able to code some fancy Javascript or PHP to make a great website design. The problem is that, if you know to much about the other craft it can stand in your way. Imagine you are the designer and developer of a project and you have a cool looking idea and you know that this will be hard to do in CSS &amp; HTML and will probably take a lot of time. There is a good chance you will simply go with the easier version. That might be good if you try to work as little as you can for the most amount of money, but that certainly isn&#8217;t the right way if you want to build the best product possible.</p>
<p>At <a href="http://quote.fm">QUOTE.fm</a> we work as a team of experts. Okay, we are fairly young and years away of being experts, but everybody has his core strength.<br />
<a href="http://uarrr.org">Marcel</a> for example does all the design work and almost everyday we discuss his latest creations. He does the best design he can dream up without thinking too much about the other parts of the process. Then it is up to me to analyse if it&#8217;s possible to do. My standard answer is: &#8220;Everything is possible.&#8221; And if I don&#8217;t know how to do it yet, I will figure it out. It is all about doing the best work possible, not the easiest. I can&#8217;t stand people who say that something is impossible without really trying first. In my experience everything is feasible, the question is how long does it take do find the solution and are you willing to go the long way instead of the easy one.</p>
<p>In my opinion it is much easier to achieve this if you work in a team with experts, who also know the basics of the other crafts, so that you can discuss every decision and motivate each other. That&#8217;s a very important part which you loose if you work alone.</p>
<p>I can see that not everybody is in the position to have a great team and that it is good if you can do a project on your own, but it is not the best possible way.<br />
In the end it all comes down to loving your work and trying to build the best product no matter what.</p>
]]></content:encoded>
			<wfw:commentRss>http://visuellegedanken.de/2012-04-23/working-as-a-team/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Switching to English</title>
		<link>http://visuellegedanken.de/2012-04-20/switching-to-english/</link>
		<comments>http://visuellegedanken.de/2012-04-20/switching-to-english/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:17:50 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[languages]]></category>

		<guid isPermaLink="false">http://visuellegedanken.de/?p=14252</guid>
		<description><![CDATA[Yesterday with the publication of the &#8220;The Next Web&#8221; article about QUOTE.fm I had two realisations. First of all, time differences suck and second, different languages are bullshit. They lead to unnecessary barriers. If everybody would speak one language things would be a whole lot easier. I thought about switching to english a lot the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday with the publication of the <a href="http://thenextweb.com/eu/2012/04/19/german-social-network-quote-fm-aims-to-provide-you-with-inspiring-content-in-bitesize/">&#8220;The Next Web&#8221; article about QUOTE.fm</a> I had two realisations. First of all, time differences suck and second, different languages are bullshit. They lead to unnecessary barriers. If everybody would speak one language things would be a whole lot easier.</p>
<p>I thought about switching to english a lot the last few weeks or maybe months. I link a lot to english writing blogs and post recommendations with english comments on <a href="http://quote.fm/martinwolf">QUOTE.fm</a>. Not once anyone complained. The analytics numbers also didn&#8217;t drop, so I guess my readers are cool with that.<br />
The majority of articles I read are written in english, I listen to english speaking podcasts and often my thinking happens in english phrases, which is kind of crazy. So it seems pretty clear which way to go.</p>
<p>From today on going forward I will switch to english for one month[1. There will be one interview in german, which I'm currently putting together.]. Let&#8217;s see how it goes. Maybe it sucks, maybe not. I hope my english skills will get better over time. Thinking about it will definitely not help anyone. So I&#8217;ll just give it a try and after the month I&#8217;ll decide if I want to stay with english or switch back to german.</p>
]]></content:encoded>
			<wfw:commentRss>http://visuellegedanken.de/2012-04-20/switching-to-english/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Powered by Typekit</title>
		<link>http://visuellegedanken.de/2012-04-11/powered-by-typekit/</link>
		<comments>http://visuellegedanken.de/2012-04-11/powered-by-typekit/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:23:45 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Webdevelopment]]></category>
		<category><![CDATA[font-face]]></category>
		<category><![CDATA[schrift]]></category>
		<category><![CDATA[typekit]]></category>
		<category><![CDATA[web fonts]]></category>

		<guid isPermaLink="false">http://visuellegedanken.de/?p=14072</guid>
		<description><![CDATA[Die Anzahl Schriften im Internet war ja ewig lange Zeit stark begrenzt. Dank @font-face und modernen Browsern hat sich das schon stark gebessert und die kostenlosen Google web fonts tragen auch einiges zu dieser Verbesserung bei. visuelleGedanken.de besteht, mal abgesehen von den Fotos zum gr&#246;&#223;ten Teil aus Text. Bisher habe ich hier meine Schrift aus [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Die Anzahl Schriften im Internet war ja ewig lange Zeit stark begrenzt. Dank @font-face und modernen Browsern hat sich das schon stark gebessert und die kostenlosen <a href="http://www.google.com/webfonts">Google web fonts</a> tragen auch einiges zu dieser Verbesserung bei.</strong></p>
<p>visuelleGedanken.de besteht, mal abgesehen von den <a href="http://visuellegedanken.de/kategorie/meine-fotos/">Fotos</a> zum gr&#246;&#223;ten Teil aus Text. Bisher habe ich hier meine Schrift aus der eben genannten Google Bibliothek genommen um den Arials, Verdanas und Georgias dieser Welt zu entkommen. 100% zufrieden war ich dennoch nicht. Ich wusste immer, es geht besser: <a href="https://typekit.com/">Typekit</a>.</p>
<p>Typekit ist eine Online-Schriftbibliothek von Adobe, die eine gro&#223;e Menge f&#252;r den Bildschirm optimierte Schriften f&#252;r Webseiten anbietet. Um die Schriften zu nutzen wird ein Abo ben&#246;tigt, das je nach Gr&#246;&#223;e der Webseite, auf der die Schriften eingesetzt werden sollen, zwischen $ 24,99 und $ 99,99 pro Jahr kostet. Es gibt auch eine kostenlose Variante, die aber auch nur Zugang zu einigen Schriften gew&#228;hrt.</p>
<p>Wie gesagt besteht der Gro&#223;teil dieser Seite aus Schrift. Wieso sollte ich also nicht wollen, dass Schrift hier so gut wie nur irgend m&#246;glich aussieht? Genau, es gibt keinen Grund. Deswegen habe ich gestern Morgen ein <a href="https://typekit.com/plans">Typekit-Abo</a> abgeschlossen und seit dem seht ihr hier die <a href="https://typekit.com/fonts/proxima-nova">Proxima Nova</a>. Die sieht am Desktop gro&#223;artig aus und ist auch auf dem iPad und iPhone eine Augenweide.<br />
M&#246;glicherweise werde ich f&#252;r die &#220;berschriften in Zukunft noch eine weitere Schriftart mit ins Spiel bringen oder auch noch mal etwas mit anderen Schriften f&#252;r den Flie&#223;text herum probieren. F&#252;r den Moment bin ich aber absolut zufrieden.</p>
<p>Die knapp 50 Dollar im Jahr sind sehr gut investiert. Bezahlt werden sie unter anderem durch meine Amazontipps hier im Header. Wer mir und der Seite was gutes tun m&#246;chte, kauft einfach &#252;ber <a href="http://www.amazon.de/?_encoding=UTF8&amp;site-redirect=de&amp;tag=visuellegedan-21&amp;linkCode=ur2&amp;camp=1638&amp;creative=19454">diesen Link</a> irgendwas bei Amazon. &lt;3</p>
]]></content:encoded>
			<wfw:commentRss>http://visuellegedanken.de/2012-04-11/powered-by-typekit/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Franz&#246;sische Kampagne f&#252;r Fotografenrechte</title>
		<link>http://visuellegedanken.de/2012-04-07/franzosische-kampagne-fur-fotografenrechte/</link>
		<comments>http://visuellegedanken.de/2012-04-07/franzosische-kampagne-fur-fotografenrechte/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:56:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Fotografen]]></category>
		<category><![CDATA[kampagne]]></category>
		<category><![CDATA[upp]]></category>

		<guid isPermaLink="false">http://visuellegedanken.de/?p=13991</guid>
		<description><![CDATA[Die franz&#246;sische Fotografenorganistion UPP hat eine Kampagne gestartet um auf die andauernde Ausbeutung von Fotografen aufmerksam zu machen. Der Satz auf dem Plakat bedeutet &#252;bersetzt &#8220;Jeden Tag wird das Werke eine Fotografen ohne Zustimmung verwendet&#8221;. Das stimmt und der Umgang mit professionellen Fotografen ist ganz sicher vieler Orts alles andere als perfekt. Ob diese Kampagne [...]]]></description>
			<content:encoded><![CDATA[<img src="http://visuellegedanken.de/wp-content/uploads/2012/04/campagne-UPP_web.jpg" alt="" title="campagne-UPP_web" width="700" height="520" class="alignnone size-full wp-image-13992" />
<p>Die franz&#246;sische Fotografenorganistion <a href="http://www.upp-auteurs.fr/">UPP</a> hat eine Kampagne gestartet um auf die andauernde Ausbeutung von Fotografen aufmerksam zu machen. Der Satz auf dem Plakat bedeutet &#252;bersetzt &#8220;Jeden Tag wird das Werke eine Fotografen ohne Zustimmung verwendet&#8221;. Das stimmt und der Umgang mit professionellen Fotografen ist ganz sicher vieler Orts alles andere als perfekt. Ob diese Kampagne daran etwas &#228;ndern wird, wage ich aber zu bezweifeln. Aber irgendwas muss ja passieren.</p>
<p>(<a href="http://www.bjp-online.com/british-journal-of-photography/news/2166530/french-organisation-launches-controversial-campaign-photographers-rights">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://visuellegedanken.de/2012-04-07/franzosische-kampagne-fur-fotografenrechte/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 einfache Regeln f&#252;r echte Streetfotografie</title>
		<link>http://visuellegedanken.de/2012-04-04/10-einfache-regeln-fur-echte-streetfotografie/</link>
		<comments>http://visuellegedanken.de/2012-04-04/10-einfache-regeln-fur-echte-streetfotografie/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:53:15 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[klarstellung]]></category>
		<category><![CDATA[regeln]]></category>
		<category><![CDATA[streetfotografie]]></category>

		<guid isPermaLink="false">http://visuellegedanken.de/?p=13982</guid>
		<description><![CDATA[Da es offenbar einigen nicht ganz klar ist, was Streetfotografie &#252;berhaupt ist, m&#246;chte ich euch gerne helfen und das mal auf den Punkt bringen. Wenn ihr euch an diese zehn einfachen Regeln haltet kann euch auf dem Weg zu einem gro&#223;en Streetfotografen wirklich nichts passieren. Streetfotografie ist in erster Linie mal schwarzwei&#223;. Ein Farbfoto kann [...]]]></description>
			<content:encoded><![CDATA[<p>Da es <a href="http://visuellegedanken.de/2012-04-04/foto-7/">offenbar einigen</a> nicht ganz klar ist, was Streetfotografie &#252;berhaupt ist, m&#246;chte ich euch gerne helfen und das mal auf den Punkt bringen. Wenn ihr euch an diese zehn einfachen Regeln haltet kann euch auf dem Weg zu einem gro&#223;en Streetfotografen wirklich nichts passieren.</p>
<ol>
<li>Streetfotografie ist in erster Linie mal schwarzwei&#223;. Ein Farbfoto kann von vornherein keine Streetfotografie sein. Das liegt einfach in der Natur der Sache und sollte jedem klar sein. Das hat uns der Vater der Streetfotografie, Henri-Cartier Bresson, doch ganz klar mit auf den Weg gegeben.</li>
<li>Ein Streetfoto muss ordentlich K&#246;rnung im Bild enthalten. Dabei ist es egal ob man von vorn herein mit ISO 3200 fotografiert oder nachher per Lightroom ordentlich Korn rein bl&#228;st. Ohne K&#246;rnung, kein Street. So simpel.</li>
<li>Ein echtes Streetfoto sieht immer analog aus. Wenn ihr digital fotografiert, k&#246;nnt ihr Kratzer, Staub und einen Rahmen ganz einfach per Bildbearbeitung hinzuf&#252;gen.</li>
<li>Ein Streetfoto darf keinen Sch&#228;rfeverlauf haben. Wer mit einer Blende unter f/11 fotografiert, hat von vornherein verloren und hat auch keine Chance mehr in der Nachbearbeitung etwas zu retten. Also achtet darauf eure Kamera immer gleich richtig einzustellen. Ein Versuch w&#228;re es die EXIF Daten zu f&#228;lschen, vielleicht merkt es ja niemand.</li>
<li>In der Streetfotografie wird nicht fokussiert. Lasst euch blo&#223; nicht dabei erwischen wie ihr den Fokus selektiv setzt. Der Fokus wird immer auf 0.2 &#8211; 3m eingestellt und dann wird einfach draufgehalten. Hauptsache der Moment ist echt. Man muss die Stra&#223;e riechen k&#246;nnen. Zur Not pinkelt ihr aufs Foto.</li>
<li>Streetfotos k&#246;nnen nur mit Messsucherkameras gemacht werden. Im Idealfall habt ihr eine Leica. Besser eine M9 als eine M8 und wenn ihr richtig gut sein wollt, greift ihr zu einer analogen M Kamera. M7 oder M6. Andere Messsucherkameras sind erlaubt, aber nicht gerne gesehen. Am besten ihr klebt die Logos an der Kamera ab. Wie das geht k&#246;nnt ihr euch sehr gut bei den <a href="http://www.facebook.com/photo.php?fbid=359656614077974&amp;set=a.233458446697792.53968.100001009147087&amp;type=1&amp;theater">DSLR-Knipsern</a> abschauen.</li>
<li>Geht nah ran. Damit ein Foto ein Streetfoto sein kann, d&#252;rft ihr nicht weiter als einen Meter von eurem Motiv entfernt sein. Und gnade euch Gott, wenn ihr ein Foto croppt!</li>
<li>Streetfotografie passiert spontan. Es ist also unabdingbar, dass ihr eure Kamera immer dabei habt. Nicht nur dabei, auch immer in der Hand. Ein geplantes Foto ist kein Streetfoto. Merkt euch das. Und wer ein mal ohne Kamera aus dem Haus geht muss beim n&#228;chsten mal zwei Kameras mitnehmen um es wieder gut zu machen.</li>
